How To Run For Office In Ohio
From Ballotpedia
Jump to: navigation, search
|
|
Election access for major and small-scale party candidates |
---|
Ballot access for presidential candidates |
Listing of political parties in the United states of america |
Methods for signing candidate nominating petitions |
Ballotpedia's election legislation tracker |
Note: This commodity is not intended to serve as an exhaustive guide to running for public role. Individuals should contact their state election agencies for further information. |
In order to go on the ballot in Ohio, a candidate for state or federal role must run into a diversity of country-specific filing requirements and deadlines. These regulations, known as ballot admission laws, determine whether a candidate or party will appear on an election ballot. These laws are set at the state level. A candidate must prepare to meet ballot access requirements well in advance of primaries, caucuses, and the general election.
In that location are iii basic methods by which an individual may become a candidate for part in a state.
- An individual can seek the nomination of a land-recognized political party.
- An individual can run every bit an independent. Independent candidates ofttimes must petition in society to have their names printed on the general election election.
- An private tin run equally a write-in candidate.
This article outlines the steps that prospective candidates for land-level and congressional office must have in order to run for function in Ohio. For information about filing requirements for presidential candidates, see "Ballot access requirements for presidential candidates in Ohio." Data nearly filing requirements for local-level offices is not available in this article (contact state election agencies for data about local candidate filing processes).
- See state election laws
Year-specific filing information
2022
U.S. Senate
The tabular array below details filing requirements for U.S. Senate candidates in Ohio in the 2022 election cycle. For additional information on candidate ballot access requirements in Ohio, click here.
Filing requirements for U.S. Senate candidates, 2022 | ||||||
---|---|---|---|---|---|---|
State | Office | Party | Signatures required | Filing fee | Filing deadline | Source |
Ohio | U.S. Senate | Major parties | ane,000 | $150.00 | 2/2/2022 | Source |
Ohio | U.S. Senate | Minor parties | 500 | $150.00 | 2/2/2022 | Source |
Ohio | U.S. Senate | Unaffiliated | 5,000 | $150.00 | 5/2/2022 | Source |
U.South. House
The table below details filing requirements for U.Southward. Firm candidates in Ohio in the 2022 election bike. For additional data on candidate ballot admission requirements in Ohio, click here.
Filing requirements for U.Due south. Firm candidates, 2022 | ||||||
---|---|---|---|---|---|---|
State | Office | Political party | Signatures required | Filing fee | Filing deadline | Source |
Ohio | U.S. House | Major party | l | $85.00 | 2/2/2022 | Source |
Ohio | U.Southward. House | Small party | 25 | $85.00 | 2/2/2022 | Source |
Ohio | U.S. House | Unaffiliated | 1% of the vote bandage for governor in the commune in the last election | $85.00 | 5/two/2022 | Source |
Governor
The table below details filing requirements for gubernatorial candidates in Ohio in the 2022 election bicycle. For boosted information on candidate ballot access requirements in Ohio, click here.
Filing requirements for gubernatorial candidates, 2022 | |||||||
---|---|---|---|---|---|---|---|
State | Part | Party | Signatures required | Filing fee | Filing deadline | Source | Notes |
Ohio | Governor | Major political party | 1,000 | $150.00 | 2/2/2022 | Source | |
Ohio | Governor | Pocket-sized political party | 500 | $150.00 | 2/2/2022 | Source | |
Ohio | Governor | Unaffiliated | 5,000 | $150.00 | 5/2/2022 | Source |
For filing information from previous years, click "[Show more]" below.
Testify more than
2020
U.South. House
The table beneath details filing requirements for U.South. Firm candidates in Ohio in the 2020 ballot cycle. For additional information on candidate election access requirements in Ohio, click hither.
Filing requirements for U.S. House candidates, 2020 | ||||||||
---|---|---|---|---|---|---|---|---|
Land | Office | Party | Signatures required | Signature formula | Filing fee | Filing fee formula | Filing borderline | Source |
Ohio | 10th Congressional District | Qualified political party | fifty | Fixed number | $85.00 | Fixed number | 12/xviii/2019 | Source |
Ohio | 11th Congressional District | Qualified political party | 50 | Fixed number | $85.00 | Fixed number | 12/eighteen/2019 | Source |
Ohio | twelfth Congressional District | Qualified party | 50 | Fixed number | $85.00 | Fixed number | 12/18/2019 | Source |
Ohio | 13th Congressional District | Qualified party | 50 | Fixed number | $85.00 | Fixed number | 12/18/2019 | Source |
Ohio | 14th Congressional District | Qualified party | 50 | Fixed number | $85.00 | Fixed number | 12/18/2019 | Source |
Ohio | 15th Congressional District | Qualified party | 50 | Stock-still number | $85.00 | Stock-still number | 12/eighteen/2019 | Source |
Ohio | 16th Congressional Commune | Qualified party | 50 | Stock-still number | $85.00 | Fixed number | 12/xviii/2019 | Source |
Ohio | 1st Congressional District | Qualified political party | 50 | Fixed number | $85.00 | Stock-still number | 12/18/2019 | Source |
Ohio | second Congressional District | Qualified party | 50 | Fixed number | $85.00 | Fixed number | 12/xviii/2019 | Source |
Ohio | 3rd Congressional Commune | Qualified political party | 50 | Stock-still number | $85.00 | Stock-still number | 12/18/2019 | Source |
Ohio | 4th Congressional Commune | Qualified party | l | Fixed number | $85.00 | Fixed number | 12/xviii/2019 | Source |
Ohio | 5th Congressional Commune | Qualified party | 50 | Fixed number | $85.00 | Stock-still number | 12/18/2019 | Source |
Ohio | 6th Congressional District | Qualified party | l | Fixed number | $85.00 | Stock-still number | 12/18/2019 | Source |
Ohio | 7th Congressional District | Qualified party | 50 | Fixed number | $85.00 | Stock-still number | 12/18/2019 | Source |
Ohio | eighth Congressional District | Qualified party | 50 | Stock-still number | $85.00 | Stock-still number | 12/18/2019 | Source |
Ohio | 9th Congressional District | Qualified party | 50 | Fixed number | $85.00 | Fixed number | 12/18/2019 | Source |
Ohio | 10th Congressional District | Unaffiliated | Unknown (figures not compiled in advance by secretarial assistant of land) | 1% of all votes cast for governor in the district in the terminal general election | $85.00 | Fixed number | 3/16/2020 | Source |
Ohio | 11th Congressional District | Unaffiliated | Unknown (figures not compiled in accelerate by secretary of land) | one% of all votes cast for governor in the commune in the last general election | $85.00 | Fixed number | 3/xvi/2020 | Source |
Ohio | 12th Congressional District | Unaffiliated | Unknown (figures not compiled in accelerate past secretary of state) | ane% of all votes bandage for governor in the commune in the last general election | $85.00 | Fixed number | 3/16/2020 | Source |
Ohio | 13th Congressional District | Unaffiliated | Unknown (figures not compiled in advance by secretary of state) | 1% of all votes bandage for governor in the district in the final general ballot | $85.00 | Fixed number | 3/16/2020 | Source |
Ohio | 14th Congressional District | Unaffiliated | Unknown (figures non compiled in advance by secretarial assistant of state) | 1% of all votes cast for governor in the district in the last full general election | $85.00 | Fixed number | 3/16/2020 | Source |
Ohio | 15th Congressional District | Unaffiliated | Unknown (figures non compiled in accelerate by secretarial assistant of state) | ane% of all votes cast for governor in the district in the terminal full general election | $85.00 | Fixed number | 3/16/2020 | Source |
Ohio | 16th Congressional District | Unaffiliated | Unknown (figures non compiled in advance by secretarial assistant of land) | ane% of all votes cast for governor in the commune in the final general election | $85.00 | Fixed number | 3/16/2020 | Source |
Ohio | 1st Congressional District | Unaffiliated | Unknown (figures non compiled in accelerate by secretary of state) | 1% of all votes cast for governor in the district in the last general election | $85.00 | Fixed number | iii/xvi/2020 | Source |
Ohio | 2nd Congressional District | Unaffiliated | Unknown (figures not compiled in accelerate by secretary of state) | 1% of all votes cast for governor in the district in the last general election | $85.00 | Stock-still number | iii/xvi/2020 | Source |
Ohio | tertiary Congressional District | Unaffiliated | Unknown (figures not compiled in advance by secretary of state) | 1% of all votes cast for governor in the district in the last full general election | $85.00 | Fixed number | 3/sixteen/2020 | Source |
Ohio | 4th Congressional District | Unaffiliated | Unknown (figures non compiled in advance by secretarial assistant of state) | 1% of all votes bandage for governor in the district in the last full general election | $85.00 | Stock-still number | iii/16/2020 | Source |
Ohio | 5th Congressional District | Unaffiliated | Unknown (figures not compiled in accelerate by secretarial assistant of state) | 1% of all votes cast for governor in the district in the last general election | $85.00 | Fixed number | 3/16/2020 | Source |
Ohio | 6th Congressional Commune | Unaffiliated | Unknown (figures non compiled in advance past secretarial assistant of state) | 1% of all votes bandage for governor in the commune in the terminal general election | $85.00 | Fixed number | 3/16/2020 | Source |
Ohio | 7th Congressional District | Unaffiliated | Unknown (figures not compiled in advance by secretary of state) | 1% of all votes cast for governor in the commune in the last general election | $85.00 | Fixed number | iii/16/2020 | Source |
Ohio | 8th Congressional District | Unaffiliated | Unknown (figures non compiled in advance by secretarial assistant of land) | 1% of all votes cast for governor in the commune in the last general election | $85.00 | Fixed number | 3/xvi/2020 | Source |
Ohio | 9th Congressional District | Unaffiliated | Unknown (figures non compiled in advance by secretary of land) | 1% of all votes cast for governor in the district in the final full general election | $85.00 | Fixed number | three/16/2020 | Source |
State House
The table below details filing requirements for Ohio House of Representatives candidates in the 2020 election cycle.
Filing requirements for state legislative candidates, 2020 | |||||
---|---|---|---|---|---|
Bedroom name | Party | Signatures required | Filing fee | Filing borderline | Source |
Ohio Firm of Representatives | Qualified party | 50 | $85.00 | 12/18/2019 | Source |
Ohio Firm of Representatives | Unaffiliated | 25 or v% of all votes bandage for governor in the district, whichever is less, if fewer than 5,000 votes were cast for governor in the district in the last election (1% of all votes cast for governor in the district if five,000 or more than votes were cast for governor in the commune in the last election) | $85.00 | 3/xvi/2020 | Source |
Land Senate
The table beneath details filing requirements for Ohio Country Senate candidates in the 2020 ballot cycle.
Filing requirements for land legislative candidates, 2020 | |||||
---|---|---|---|---|---|
Chamber name | Party | Signatures required | Filing fee | Filing deadline | Source |
Ohio State Senate | Qualified party | 50 | $85.00 | 12/xviii/2019 | Source |
Ohio Land Senate | Unaffiliated | 25 or v% of all votes cast for governor in the district, whichever is less, if fewer than v,000 votes were cast for governor in the district in the last election (1% of all votes cast for governor in the district if 5,000 or more votes were cast for governor in the district in the final election) | $85.00 | 3/sixteen/2020 | Source |
2018
-
- See besides: State and federal candidate filing deadlines for 2018 and Ohio elections, 2018
See below for 2018 candidate filing deadlines.
2016
-
- See also: Ohio elections, 2016
The agenda below lists important dates for political candidates in Ohio in 2016.
Dates and requirements for candidates in 2016 | |||
---|---|---|---|
Deadline | Event type | Event description | |
December 16, 2015 | Election access | Deadline for partisan primary candidates to file declarations of candidacy | |
January iv, 2016 | Ballot access | Deadline for write-in main candidates to file declarations of intent | |
January 29, 2016 | Campaign finance | 2015 annual study due | |
March three, 2016 | Campaign finance | Pre-primary report due | |
March 14, 2016 | Ballot access | Deadline for independent candidates to file nominating petitions | |
March 15, 2016 | Election date | Primary election | |
April 22, 2016 | Campaign finance | Post-primary report due | |
July 29, 2016 | Campaign finance | Semiannual written report due | |
August 29, 2016 | Ballot admission | Deadline for write-in full general election candidates to file declarations of intent | |
October 27, 2016 | Campaign finance | Pre-general report due | |
Nov 8, 2016 | Ballot engagement | General election | |
December 16, 2016 | Entrada finance | Post-general report due | |
January 31, 2017 | Campaign finance | 2016 annual report due | |
Source: Ohio Secretarial assistant of Country, "2016 Ohio Elections Calendar," accessed June 12, 2015 Ohio Secretarial assistant of State, "2016 Ohio Campaign Finance Reporting Calendar," accessed October 28, 2015 |
2015
To view historical information for 2015, click [show] to expand the section. | |
---|---|
At that place were no regularly scheduled state executive, state legislative or congressional elections in Ohio in 2015. |
2014
To view historical information for 2014, click [show] to expand the section. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ohio held a principal election on May 6, 2014. The full general election took identify on November iv, 2014. Voters elected candidates to serve in the post-obit country and federal offices:
The 2014 filing deadline for partisan candidates was February 5, 2014, while the deadline for independent candidates was May 5, 2014. Write-in candidates had to file past August 25, 2014.[1] Legend: Ballot access Campaign finance Ballot date
|
Procedure to get a candidate
See statutes: Title 35, Chapter 3513, Section 10 of the Ohio Revised Statutes
For all candidates
Filing fees apply to all candidates and are as follows:[2]
Filing fees | |
---|---|
Office | Fee |
Governor, The states Senator, and statewide offices | $150 |
U.s.a. Representative and state legislators | $85 |
For partisan candidates
Run across statutes: Title 35, Chapter 3513, Section 05 of the Ohio Revised Lawmaking
A partisan candidate must file a declaration of candidacy and petition and pay the required filing fees. Petition signature requirements are detailed in the tabular array below (for more information regarding petition requirements, see beneath).[3]
Signature requirements for partisan candidates | |
---|---|
Office | Number of signatures required |
Governor, United States Senator, and other statewide offices | 1,000 qualified electors who are members of the aforementioned political party every bit the candidate |
United States Representative and state legislators | 50 qualified electors who are members of the aforementioned party as the candidate |
**The signature requirement for minor party candidates is half the number required of major parties.[3] |
For independent candidates
See statutes: Title 35, Chapter 3513, Department 257 of the Ohio Revised Lawmaking
An unaffiliated candidate must submit a declaration of candidacy and nominating petition and pay the required filing fees. Petition signature requirements are detailed in the table below (for more information regarding petition requirements, see below).[4]
Signature requirements for independent candidates | |
---|---|
Role | Number of signatures required |
Governor, United states Senator, and other statewide offices | v,000 qualified electors |
United states of america Representative and land legislators | Varies by size of district; if five,000 or more electors voted for the office of governor in the most contempo election, 1 percent of electors; if less than 5,000 electors voted for said office, 5 percent of the vote or 25, whichever is less |
For write-in candidates
A write-in candidate must file a declaration of intent in social club to have his or her votes counted. Write-in candidates may participate in either principal or full general elections and are bailiwick to the same filing fees as all other candidates.[5]
Petition requirements
-
- See too: Methods for signing candidate nominating petitions
See statutes: Title 35, Chapter 3501, Section 38 of the Ohio Revised Code
In some cases, candidates may need to obtain signatures via the petition process to gain admission to the ballot. This section outlines the laws and regulations pertaining to petitions and circulators in Ohio.
Format requirements
The "argument of candidacy" portion of each petition newspaper must be completely filled in and signed past the candidate before circulation tin can begin.[six] [vii]
All petitions must include a argument signed by the circulator indicating the following:
- the number of signatures contained in the petition
- that the circulator witnessed the signing of each signature
- that all signers were qualified to sign the petition
- that each signature is authentic
Signature requirements
Only qualified electors who are eligible to vote for the candidacy in question may sign a petition. Each signature must exist written in ink by the elector (or duly appointed attorney-in-fact). A signer must include his or her residence address, which must match the address that appears on registration records, and the date of signing. With the exception of petitions for candidates elected by voters of the entire state, no petition tin can contain more than three times the required number of signatures.[6] [7]
Circulation requirements
Circulators must be at to the lowest degree eighteen years quondam. Circulators may not sign the same petition papers they are circulating, merely may sign petition papers for the same candidacy by a different circulator. Each petition paper must exist circulated past one person only and can comprise signatures of electors in but i canton. Petitions for a candidate for political party nomination must be signed and circulated by members of the same party as the candidate.[6] [7]
-
- See also: State election agencies
Ohio Secretary of Land
- 180 East Broad Street
- Columbus, Ohio 43215
- Phone: 614-466-2585
- Toll-free: 1-877-SOS-OHIO or 1-877-767-6446
- Website: http://world wide web.sos.state.oh.us/SOS/elections.aspx
Term limits
State executives
-
- See also: State executives with term limits and States with gubernatorial term limits
The country executive term limits in Ohio are as follows:
- The governor must wait 4 years and/or i full term before becoming eligible to serve again after ii sequent terms.
- The lieutenant governor may serve a full of ii terms.
- The secretary of state may serve a full of two terms.
- The attorney general may serve a total of two terms.
- The treasurer may serve a total of two terms.
- The auditor may serve a total of two terms.
Land legislators
-
- See also: State legislatures with term limits
A politician can serve in the Ohio House of Representatives for a total of iv terms (eight years). A pol can serve in the Ohio State Senate for a total of two terms (eight years).
Congressional partisanship
-
- See too: List of The states Representatives from Ohio and List of The states Senators from Ohio
Beneath is the current partisan breakdown of the congressional delegation from Ohio.
Congressional Partisan Breakdown from Ohio | |||
---|---|---|---|
Party | U.Southward. Senate | U.South. Firm | Total |
Democratic | 1 | 4 | 5 |
Republican | 1 | 12 | xiii |
Independent | 0 | 0 | 0 |
Vacancies | 0 | 0 | 0 |
Full | ii | xvi | xviii |
State legislative partisanship
Beneath is the current partisan breakdown of the state legislature of Ohio.
Ohio Land Senate
Party | Every bit of December 2022 | |
---|---|---|
Democratic Party | 8 | |
Republican Party | 25 | |
Other | 0 | |
Vacancies | 0 | |
Total | 33 |
Ohio House of Representatives
Party | As of December 2022 | |
---|---|---|
Democratic Party | 35 | |
Republican Party | 64 | |
Other | 0 | |
Vacancies | 0 | |
Full | 99 |
Contempo news
The link below is to the most recent stories in a Google news search for the terms Ohio ballot access. These results are automatically generated from Google. Ballotpedia does not curate or endorse these manufactures.
See also
- Ballot access requirements for presidential candidates in Ohio
- Ballot access requirements for political parties in Ohio
- Ohio elections, 2020
- Campaign finance requirements in Ohio
- Counties in Ohio
- List of United States Representatives from Ohio
- List of United States Senators from Ohio
- Methods for signing candidate nominating petitions
- State executives with term limits
- States with gubernatorial term limits
- State legislatures with term limits
External links
Official state and federal links
- Ohio Secretarial assistant of Land
- Federal Election Commission
- 2016 candidate guide, published past the Ohio Secretary of State
- Candidate resources, from the Ohio Secretary of Land
Other information
- Election Access News – News updates and analysis of ballot access issues
- ThirdPartyPolitics.us – Web log well-nigh American third party and independent politics
- National Voter Outreach – Political consulting firm that specializes in organizing petition signature drives
Footnotes
- ↑ Ohio Secretary of Country, "2014 Election Calendar," accessed Nov 15, 2013
- ↑ Ohio Revised Code, "Title 35, Affiliate 3513, Section 10," accessed December 9, 2013
- ↑ 3.0 3.1 Ohio Revised Code, "Title 35, Chapter 3513, Department 05," accessed December ix, 2013
- ↑ Ohio Revised Code, "Title 35, Chapter 3513, Section 257," accessed Dec 9, 2013
- ↑ Ohio Revised Code, "Title 35, Chapter 3513, Department 041," accessed Dec 9, 2013
- ↑ 6.0 6.ane 6.2 Ohio Secretary of Country, "2014 Ohio Candidate Guide," accessed January iii, 2014
- ↑ vii.0 7.ane 7.ii Ohio Revised Code, "Title 35, Chapter 3501, Section 38," accessed January 4, 2014
Election policy | ||
---|---|---|
Election legislation | Ballotpedia'southward Election Administration Legislation Tracker • Election legislation tracking: weekly digest • Ballot legislation tracking: list of sub-topics | |
Election administration | Alabama • Alaska • Arizona • Arkansas • California • Colorado • Connecticut • Delaware • Florida • Georgia • Hawaii • Idaho • Illinois • Indiana • Iowa • Kansas • Kentucky • Louisiana • Maine • Maryland • Massachusetts • Michigan • Minnesota • Mississippi • Missouri • Montana • Nebraska • Nevada • New Hampshire • New Jersey • New Mexico • New York • Due north Carolina • North Dakota • Ohio • Oklahoma • Oregon • Pennsylvania • Rhode Island • South Carolina • Due south Dakota • Tennessee • Texas • Utah • Vermont • Virginia • Washington • Washington, D.C. • West Virginia • Wisconsin • Wyoming | |
Voting policy | Alabama • Alaska • Arizona • Arkansas • California • Colorado • Connecticut • Delaware • Florida • Georgia • Hawaii • Idaho • Illinois • Indiana • Iowa • Kansas • Kentucky • Louisiana • Maine • Maryland • Massachusetts • Michigan • Minnesota • Mississippi • Missouri • Montana • Nebraska • Nevada • New Hampshire • New Jersey • New United mexican states • New York • North Carolina • Northward Dakota • Ohio • Oklahoma • Oregon • Pennsylvania • Rhode Island • Due south Carolina • South Dakota • Tennessee • Texas • Utah • Vermont • Virginia • Washington • West Virginia • Wisconsin • Wyoming | |
Electoral systems policy | Alabama • Alaska • Arizona • Arkansas • California • Colorado • Connecticut • Delaware • Florida • Georgia • Hawaii • Idaho • Illinois • Indiana • Iowa • Kansas • Kentucky • Louisiana • Maine • Maryland • Massachusetts • Michigan • Minnesota • Mississippi • Missouri • Montana • Nebraska • Nevada • New Hampshire • New Jersey • New Mexico • New York • North Carolina • North Dakota • Ohio • Oklahoma • Oregon • Pennsylvania • Rhode Island • South Carolina • South Dakota • Tennessee • Texas • Utah • Vermont • Virginia • Washington • W Virginia • Wisconsin • Wyoming | |
Main elections policy | Alabama • Alaska • Arizona • Arkansas • California • Colorado • Connecticut • Delaware • Florida • Georgia • Hawaii • Idaho • Illinois • Indiana • Iowa • Kansas • Kentucky • Louisiana • Maine • Maryland • Massachusetts • Michigan • Minnesota • Mississippi • Missouri • Montana • Nebraska • Nevada • New Hampshire • New Bailiwick of jersey • New Mexico • New York • Due north Carolina • North Dakota • Ohio • Oklahoma • Oregon • Pennsylvania • Rhode Island • South Carolina • South Dakota • Tennessee • Texas • Utah • Vermont • Virginia • Washington • West Virginia • Wisconsin • Wyoming | |
Redistricting policy | Alabama • Alaska • Arizona • Arkansas • California • Colorado • Connecticut • Delaware • Florida • Georgia • Hawaii • Idaho • Illinois • Indiana • Iowa • Kansas • Kentucky • Louisiana • Maine • Maryland • Massachusetts • Michigan • Minnesota • Mississippi • Missouri • Montana • Nebraska • Nevada • New Hampshire • New Jersey • New Mexico • New York • North Carolina • Northward Dakota • Ohio • Oklahoma • Oregon • Pennsylvania • Rhode Island • South Carolina • South Dakota • Tennessee • Texas • Utah • Vermont • Virginia • Washington • W Virginia • Wisconsin • Wyoming | |
Recount laws | Alabama • Alaska • Arizona • Arkansas • California • Colorado • Connecticut • Delaware • Florida • Georgia • Hawaii • Idaho • Illinois • Indiana • Iowa • Kansas • Kentucky • Louisiana • Maine • Maryland • Massachusetts • Michigan • Minnesota • Mississippi • Missouri • Montana • Nebraska • Nevada • New Hampshire • New Bailiwick of jersey • New United mexican states • New York • Northward Carolina • North Dakota • Ohio • Oklahoma • Oregon • Pennsylvania • Rhode Island • South Carolina • South Dakota • Tennessee • Texas • Utah • Vermont • Virginia • Washington • West Virginia • Wisconsin • Wyoming | |
Ballot access for political candidates | Alabama • Alaska • Arizona • Arkansas • California • Colorado • Connecticut • Delaware • Florida • Georgia • Hawaii • Idaho • Illinois • Indiana • Iowa • Kansas • Kentucky • Louisiana • Maine • Maryland • Massachusetts • Michigan • Minnesota • Mississippi • Missouri • Montana • Nebraska • Nevada • New Hampshire • New Bailiwick of jersey • New United mexican states • New York • Due north Carolina • Due north Dakota • Ohio • Oklahoma • Oregon • Pennsylvania • Rhode Island • Southward Carolina • Southward Dakota • Tennessee • Texas • Utah • Vermont • Virginia • Washington • Westward Virginia • Wisconsin • Wyoming | |
Ballot access for presidential candidates | Alabama • Alaska • Arizona • Arkansas • California • Colorado • Connecticut • Delaware • Florida • Georgia • Hawaii • Idaho • Illinois • Indiana • Iowa • Kansas • Kentucky • Louisiana • Maine • Maryland • Massachusetts • Michigan • Minnesota • Mississippi • Missouri • Montana • Nebraska • Nevada • New Hampshire • New Jersey • New Mexico • New York • Due north Carolina • North Dakota • Ohio • Oklahoma • Oregon • Pennsylvania • Rhode Isle • South Carolina • South Dakota • Tennessee • Texas • Utah • Vermont • Virginia • Washington • West Virginia • Wisconsin • Wyoming | |
Election access for political parties | Alabama • Alaska • Arizona • Arkansas • California • Colorado • Connecticut • Delaware • Florida • Georgia • Hawaii • Idaho • Illinois • Indiana • Iowa • Kansas • Kentucky • Louisiana • Maine • Maryland • Massachusetts • Michigan • Minnesota • Mississippi • Missouri • Montana • Nebraska • Nevada • New Hampshire • New Bailiwick of jersey • New Mexico • New York • North Carolina • North Dakota • Ohio • Oklahoma • Oregon • Pennsylvania • Rhode Island • Due south Carolina • South Dakota • Tennessee • Texas • Utah • Vermont • Virginia • Washington • West Virginia • Wisconsin • Wyoming |
Ballotpedia | |
---|---|
Well-nigh | Overview • What people are saying • Support Ballotpedia • Contact • Contribute • Job opportunities |
Executive: Leslie Graves, President • Gwen Beattie, Chief Operating Officer • Ken Carbullido, Vice President of Ballot Product and Technology Strategy Communications: Alison Graves • Carley Allensworth • Abigail Campbell • Sarah Groat • Lauren Nemerovski • Caitlin Vanden Nail Contributors: Scott Rasmussen | |
Editorial | Geoff Pallay, Editor-in-Chief • Daniel Anderson, Managing Editor • Ryan Byrne, Managing Editor • Cory Eucalitto, Managing Editor • Mandy Gillip, Managing Editor • Dave Beaudoin • Jaclyn Beran • Marielle Bricker • Emma Burlingame • Marielle Bricker •Kate Carsella • Kelly Coyle • Megan Feeney • Nicole Fisher • Juan García de Paredes • Sara Horton • Tyler King • Doug Kronaizl • David Luchs • Roneka Matheny • Andrew McNair • Ellie Mikus •Jackie Mitchell • Elisabeth Moore • Ellen Morrissey • Mackenzie Murphy • Samantha Post • Paul Rader • Ethan Rice • Victoria Rose • Myj Saintyl • Maddie Sinclair Johnson • Abbey Smith • Janie Valentine • Joel Williams • Samuel Wonacott • Mercedes Yanora |
Source: https://ballotpedia.org/How_to_run_for_office_in_Ohio
0 Response to "How To Run For Office In Ohio"
Post a Comment